Follow RoF

Follow RollOnFriday on the Twitter or Facebook social netweb pages. Now actually works.
 
  
Follow us on Facebook
     

Aussie Week

Check out all the news on Aussie Week, this week and every week.

Aussie Flag

Results

Find out how your firm did in the RollOnFriday UK Firm of the Year and Australian Firm of the Year surveys 2009.

Oz Firms

Australian Inside Info gives the low down on some of the biggest firms in Australia. Including what they pay. And don't forget to add your comments.

Your Firm

Your Firm
Inside Info gives lawyers all the facts and all the gossip on leading law firms. Think something is inaccurate? Then send in your views.

Glamour

Glamour
The legendary Glamorous Solicitor showcases the style, the beauty and the sophistication for which the legal profession is so rightly known.

Australian Firm of the Year 2010 Scores

FirmPayProspectsDownturnTreatmentBiscuitsToiletsPartiesScore*
Gilbert and Tobin 98% 75% 88% 77% 85% 75% 79% 84.0%
Henry Davis York 69% 63% 88% 88% 94% 75% 81% 77.2%
Lavan Legal 69% 71% 80% 76% 72% 70% 84% 74.1%
Freehills 55% 62% 70% 66% 76% 57% 76% 73.8%
Lander & Rogers 75% 63% 88% 63% 88% 50% 88% 72.1%
Piper Alderman 71% 69% 71% 71% 58% 73% 85% 70.7%
Corrs Chambers Westgarth 68% 70% 58% 63% 45% 55% 68% 63.5%
Baker & McKenzie 60% 70% 70% 55% 55% 55% 60% 63.0%
DibbsBarker 50% 50% 67% 67% 67% 33% 75% 58.3%
Mills Oakley 50% 67% 67% 50% 25% 17% 83% 56.6%
Blake Dawson 59% 63% 45% 54% 55% 61% 58% 55.2%
Allens Arthur Robinson 56% 46% 60% 55% 55% 67% 54% 54.5%
Maddocks 44% 47% 56% 63% 72% 63% 41% 52.9%
Gadens Lawyers 50% 61% 61% 39% 43% 43% 57% 52.1%
Arnold Bloch Leibler 50% 50% 50% 50% 67% 67% 50% 51.1%
Mallesons Stephen Jaques 41% 49% 54% 54% 61% 61% 73% 51.1%
McCullough Robertson 42% 50% 58% 58% 42% 25% 58% 51.0%
Clayton Utz 43% 55% 49% 51% 74% 58% 63% 50.9%
Middletons 39% 36% 52% 55% 50% 57% 52% 46.2%
Minter Ellison 44% 46% 40% 42% 29% 58% 50% 43.0%
DLA Phillips Fox 42% 42% 34% 40% 53% 52% 49% 40.7%
Deacons 48% 33% 45% 34% 42% 56% 33% 40.5%
Holding Redlich 17% 33% 33% 50% 50% 42% 63% 35.1%
Thomson Playford Cutlers 19% 25% 16% 22% 34% 38% 31% 21.7%
HWL Ebsworth 6% 25% 25% 19% 25% 25% 31% 19.5%
         
*Explanation: Percentage results in each category represent the arithmetical mean "satisfaction" scores submitted by users (where "excellent" responses are scored as 100% and "very bad" responses are scored as 0%). Overall score based on weighted average of individual category scores using a formula developed by RollOnFriday scientists (extra weighting applied to pay, prospects, balance and treatment).